Performance Tables
Attainment of Students Aged 16 in 2022
Measure | Cressex (2019) | Cressex (2022) | National (2022) |
---|---|---|---|
Progress 8 | +0.45 | +0.43 | -0.03 |
Attainment 8 | 47.3 | 47.5 | 48.7 |
Grade 5+ English and Maths | 44% | 39% | 50% |
Grade 4+ English and Maths | 65% | 66% | 68% |
Ebacc Average Point Score | 3.72 | 3.75 | 4.27 |
Pupil Destinations (Leavers 2020)
Cressex (2020) | National | |
---|---|---|
Pupils staying in education or employment for at least 2 terms after key stage 4 | 94% | 94% |
Pupils staying in education for at least 2 terms after key stage 4 | 92% | 89% |
Further education college or other further education provider | 34% | 36% |
School sixth forms | 40% | 38% |
Sixth form colleges | 17% | 13% |
Pupils staying in apprenticeships for at least 6 months after key stage 4 | 1% | 2% |
Pupils staying in employment for at least 2 terms after key stage 4 | 1% | 2% |
Pupils not staying in education or employment for at least 2 terms after key stage 4 | 4% | 5% |
Destination unknown | 1% | 1% |
Attainment of Students Aged 17 and 18 in 2022
The students taking the two qualifications in the Sixth Form all achieved very good results, representing both high attainment and very strong "added value" for the students.
Year 12 - BTEC First Diploma in Children's Care, Learning and Development: Distinction (33.3%); Merit (33.3%); Pass (33.3%)
Year 13 - BTEC Extended Diploma in Children's Care, Learning and Development: Distinction (33.3%), Merit (66.6%).
All of the students have gone on to higher education or employment.
Department of Education School Performance Tables - Cressex Community School