Attendance at meetings 2023-2024
| Full Governing Body Meetings/Training | Meetings Attended | Out of a Possible |
|---|---|---|
| Dr K Simmons | 5 | 5 |
| Mr K Shabbir | 5 | 5 |
| Mr D Riddington | 5 | 5 |
| Mr T Arnison | 3 | 5 |
| Mrs C Pease | 4 | 5 |
| Mr D Vaccaro | 0 | 2 |
| Mr S White | 5 | 5 |
| Mr H Brown | 3 | 5 |
| Ms H Rehman | 4 | 5 |
| Mr K Raja | 3 | 5 |
| Mrs C Tran Doan | 5 | 5 |
| Ms R Hickman | 4 | 5 |
| Mr A Ford | 5 | 5 |
| Ms J Spearing | 1 | 3 |
| Mr D Jordan | 2 | 3 |
| Mr S Joyce | 3 | 3 |
| Learning, Teaching & Standards Committee | Meetings Attended | Out of a Possible |
|---|---|---|
| Mr S White | 5 | 5 |
| Dr K Simmons | 5 | 5 |
| Mr K Shabbir | 5 | 5 |
| Mr T Arnison | 3 | 5 |
| Mr D Vaccaro | 3 | 5 |
| Mrs C Pease | 5 | 5 |
| Mr K Raja | 4 | 5 |
| Mrs C Tran Doan | 5 | 5 |
| Ms R Hickman | 4 | 5 |
| Mr S Joyce | 1 | 2 |
| Resources Committee | Meetings Attended | Out of a Possible |
|---|---|---|
| Mr K Shabbir | 5 | 5 |
| Mr D Riddington | 4 | 5 |
| Dr K Simmons | 5 | 5 |
| Mrs C Tran Doan | 3 | 5 |
| Mr H Brown | 5 | 5 |
| Ms H Rehman | 3 | 5 |
| Mr A Ford | 2 | 5 |
| Ms J Spearing | 0 | 2 |
| Mr D Jordan | 0 | 2 |

