Attendance at meetings 2024-2025
| Full Governing Body Meetings/Training | Meetings Attended | Out of a Possible |
|---|---|---|
| Dr K Simmons | 3 | 3 |
| Mr K Shabbir | 3 | 3 |
| Mr D Riddington | 3 | 3 |
| Mr T Arnison | 1 | 3 |
| Mrs C Pease | 3 | 3 |
| Mr S White | 2 | 3 |
| Mr H Brown | 1 | 3 |
| Ms H Rehman | 3 | 3 |
| Mr K Raja | 2 | 3 |
| Mrs C Tran Doan | 3 | 3 |
| Ms R Hickman | 3 | 3 |
| Mr A Ford | 3 | 3 |
| Mr D Jordan | 3 | 3 |
| Mr S Joyce | 2 | 3 |
| Learning, Teaching & Standards Committee | Meetings Attended | Out of a Possible |
|---|---|---|
| Mr S White | 4 | 5 |
| Dr K Simmons | 4 | 5 |
| Mr K Shabbir | 5 | 5 |
| Mr T Arnison | 3 | 5 |
| Mrs C Pease | 5 | 5 |
| Mr K Raja | 0 | 5 |
| Mrs C Tran Doan | 5 | 5 |
| Ms R Hickman | 3 | 5 |
| Mr S Joyce | 3 | 5 |
| Resources Committee | Meetings Attended | Out of a Possible |
|---|---|---|
| Mr K Shabbir | 6 | 6 |
| Mr D Riddington | 6 | 6 |
| Dr K Simmons | 5 | 6 |
| Mrs C Tran Doan | 5 | 6 |
| Mr H Brown | 6 | 6 |
| Ms H Rehman | 5 | 6 |
| Mr A Ford | 6 | 6 |
| Mr D Jordan | 6 | 6 |

